Traceroute from home:
Tracing route to occonnect.com [66.33.210.197]I'm not sure what the missing hops are but it seems some hub Verizon goes through has been having trouble since some time yesterday. Irritating.
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms myrouter.home [x.x.x.x]
2 6 ms 4 ms 4 ms L100.LSANCA-VFTTP-113.verizon-gni.net [98.119.77.1]
3 8 ms 12 ms 10 ms G0-5-2-5.LSANCA-LCR-22.verizon-gni.net [130.81.138.242]
4 8 ms * 9 ms ae0-0.LAX01-BB-RTR2.verizon-gni.net [130.81.22.246]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 101 ms 84 ms 76 ms 0.ae4.XT2.DCA5.ALTER.NET [140.222.225.207]
9 71 ms 70 ms * 0.xe-0-0-0.XL4.IAD8.ALTER.NET [152.63.36.202]
10 76 ms * 80 ms TenGigE0-5-1-0.GW1.IAD8.ALTER.NET [152.63.38.250]
11 72 ms 70 ms * internap-gw.customer.alter.net [152.179.50.54]
12 71 ms 70 ms 72 ms border10.pc1-bbnet1.wdc002.pnap.net [216.52.127.9]
13 72 ms 74 ms 73 ms dreamhost-2.border10.wdc002.pnap.net [216.52.125.74]
14 74 ms 82 ms 72 ms ip-208-113-156-4.dreamhost.com [208.113.156.4]
15 87 ms 81 ms 81 ms ip-208-113-156-14.dreamhost.com [208.113.156.14]
16 79 ms 79 ms 78 ms apache2-linus.richard-dobbs.dreamhost.com [66.33.210.197]
Trace complete.